EuroMillions Statistics Overview
Analyze vital EuroMillions data with our comprehensive statistics overview. From record-breaking jackpots and detailed prize odds to historical payout records, discover the key performance indicators that define Europe's favorite lottery.
EuroMillions Hot & Cold Numbers
Hot Numbers
Cold Numbers
Understanding Number Patterns
While every draw is random, history shows interesting extremes. The number 23 is the most frequent visitor, whereas 22 has appeared the least. Observing these trends helps players choose between "Hot" streaks or "Cold" sleepers.
A truly pan-European phenomenon
The jackpot winning distribution across the 9 participating countries is surprisingly balanced when adjusted for population. While the "Big Three" lead in total winners, countries like Portugal and Austria show a remarkably high "Luck Factor" per capita.
EuroMillions Prize Odds
Total Odds: 1 in 13| Tier | Match | Odds |
|---|---|---|
| I | 5 Numbers + 2 Stars | 1 in 139,838,160 |
| II | 5 Numbers + 1 Star | 1 in 6,991,908 |
| III | 5 Numbers | 1 in 3,107,515 |
| IV | 4 Numbers + 2 Stars | 1 in 621,503 |
| V | 4 Numbers + 1 Star | 1 in 31,076 |
| VI | 3 Numbers + 2 Stars | 1 in 14,126 |
| VII | 4 Numbers | 1 in 13,812 |
| VIII | 2 Numbers + 2 Stars | 1 in 986 |
| IX | 3 Numbers + 1 Star | 1 in 707 |
| X | 3 Numbers | 1 in 314 |
| XI | 1 Number + 2 Stars | 1 in 188 |
| XII | 2 Numbers + 1 Star | 1 in 50 |
| XIII | 2 Numbers | 1 in 22 |
Biggest Jackpots per Year
A look at the highest prize won in each calendar year, highlighting record-breaking moments.
| Year | Top Prize Reached | Highlight |
|---|---|---|
| 2026 (YTD) | €142,000,000 | Early Year High |
| 2025 | €215,800,000 | Multiple Cap Rollovers |
| 2024 | €213,887,390 | Recent Mega Jackpot |
| 2023 | €240,000,000 | Record Won in Austria |
| 2022 | €230,000,000 | UK Record Winner |
| 2021 | €220,000,000 | Won in France |
| 2020 | €200,000,000 | Cap decrease milestone |
Total Paid Out per Prize Tier
A comprehensive breakdown of how €55.4 Billion+ has been distributed across all winning tiers since the game began in 2004.
| GET Prize Tier | Total Paid Out | % of Total |
|---|---|---|
| Jackpot (5 + 2) | €26.19 Billion | 47.29% |
| 5 Numbers + 1 Star | €3.81 Billion | 6.87% |
| 5 Numbers | €0.89 Billion | 1.61% |
| 2 Numbers + 1 Star | €9.91 Billion | 17.89% |
| 1 Number + 2 Stars | €3.70 Billion | 6.68% |
| TOTAL HISTORICAL PAYOUT | €55.4 Billion+ | 100% |
Yearly Jackpot Summary
An aggregated view of total jackpots won and the cumulative prize money awarded annually.
| Year | Jackpots Won | Total Amount Won |
|---|---|---|
| 2026 (YTD) | 4 | €344,000,000 |
| 2025 | 16 | €1,450,500,000 |
| 2024 | 22 | €1,890,200,000 |
| 2023 | 14 | €1,176,145,152 |
| 2022 | 11 | €1,098,450,000 |
| 2021 | 17 | €1,345,200,000 |
| 2020 | 13 | €982,100,000 |
EuroMillions Stats FAQs
Quick answers to the most common questions about the data and probabilities.